Flag | Code | Currency name | Country |
---|---|---|---|
AED | United Arab Emirates Dirham | UAE | |
AFN | Afghan Afghani | Afghanistan | |
ALL | Albanian Lek | Albania | |
AMD | Armenian Dram | Armenia | |
ANG | Netherlands Antillean Guilder | Netherlands Antilles | |
AOA | Angolan Kwanza | Angola | |
ARS | Argentine Peso | Argentina | |
AUD | Australian Dollar | Australia | |
AWG | Aruban Florin | Aruba | |
AZN | Azerbaijanian Manat | Azerbaijan | |
BAM | Convertible Mark | Bosnia and Herzegovina | |
BBD | Barbados Dollar | Barbados | |
BDT | Bangladeshi Taka | Bangladesh | |
BGN | Bulgarian Lev | Bulgaria | |
BHD | Bahraini Dinar | Bahrain | |
BIF | Burundi Franc | Burundi | |
BMD | Bermudian Dollar | Bermuda | |
BND | Brunei Dollar | Brunei Darussalam | |
BOB | Boliviano | Plurinational State of Bolivia | |
BRL | Brazilian Real | Brazil | |
BSD | Bahamian Dollar | The Bahamas | |
BTC | Bitcoin | Crypto-currency | |
BTN | Bhutanese Ngultrum | Bhutan | |
BWP | Botswana Pula | Botswana | |
BYN | Belarussian Ruble | Belarus | |
BZD | Belize Dollar | Belize | |
CAD | Canadian Dollar | Canada | |
CDF | Congolese Franc | DR Congo | |
CHF | Swiss Franc | Switzerland | |
CLP | Chilean Peso | Chile | |
CNY | Chinese Yuan | China | |
COP | Colombian Peso | Colombia | |
CRC | Costa Rican Colon | Costa Rica | |
CUP | Cuban Peso | Cuba | |
CVE | Cabo Verde Escudo | Cape Verde | |
CZK | Czech Koruna | Czech Republic | |
DJF | Djibouti Franc | Djibouti | |
DKK | Danish Krone | Denmark | |
DOP | Dominican Peso | Dominican Republic | |
DZD | Algerian Dinar | Algeria | |
EGP | Egyptian Pound | Egypt | |
ERN | Eritrean Nakfa | Eritrea | |
ETB | Ethiopian Birr | Ethiopia | |
EUR | Euro | European Union | |
FJD | Fiji Dollar | Fiji | |
FKP | Falkland Islands Pound | Falkland Islands | |
GBP | British Pound | United Kingdom | |
GEL | Georgian Lari | Georgia | |
GGP | Guernsey Pound | Guernsey | |
GHS | Ghana Cedi | Ghana | |
GIP | Gibraltar Pound | Gibraltar | |
GMD | Gambian Dalasi | The Gambia | |
GNF | Guinea Franc | Guinea | |
GTQ | Guatemalan Quetzal | Guatemala | |
GYD | Guyana Dollar | Guyana | |
HKD | Hong Kong Dollar | Hong Kong | |
HNL | Honduran Lempira | Honduras | |
HRK | Croatian Kuna | Croatia | |
HTG | Haitian Gourde | Haiti | |
HUF | Hungarian Forint | Hungary | |
IDR | Indonesian Rupiah | Indonesia | |
ILS | Israeli Shekel | Israel | |
INR | Indian Rupee | India | |
IQD | Iraqi Dinar | Iraq | |
IRR | Iranian Rial | Iran | |
ISK | Iceland Krona | Iceland | |
JEP | Jersey Pound | Jersey | |
JMD | Jamaican Dollar | Jamaica | |
JOD | Jordanian Dinar | Jordan | |
JPY | Japanese Yen | Japan | |
KES | Kenyan Shilling | Kenya | |
KGS | Kyrgyzstani Som | Kyrgyzstan | |
KHR | Cambodian Riel | Cambodia | |
KMF | Comoro Franc | The Comoros | |
KPW | North Korean Won | North Korea | |
KRW | South Korean Won | South Korea | |
KWD | Kuwaiti Dinar | Kuwait | |
KYD | Cayman Islands Dollar | The Cayman Islands | |
KZT | Kazakhstani Tenge | Kazakhstan |
Flag | Code | Currency name | Country |
---|---|---|---|
LAK | Lao Kip | Laos | |
LBP | Lebanese Pound | Lebanon | |
LKR | Sri Lanka Rupee | Sri Lanka | |
LRD | Liberian Dollar | Liberia | |
LSL | Lesotho Loti | Lesotho | |
LYD | Libyan Dinar | Libya | |
MAD | Moroccan Dirham | Morocco | |
MDL | Moldovan Leu | Moldova | |
MGA | Malagasy Ariary | Madagascar | |
MKD | Macedonian Denar | Macedonia | |
MMK | Myanmar Kyat | Myanmar | |
MNT | Mongolian Tugrik | Mongolia | |
MOP | Macanese Pataca | Macao | |
MRO | Mauritanian Ouguiya | Mauritania | |
MUR | Mauritius Rupee | Mauritius | |
MVR | Maldivian Rufiyaa | Maldives | |
MWK | Malawian Kwacha | Malawi | |
MXN | Mexican Peso | Mexico | |
MYR | Malaysian Ringgit | Malaysia | |
MZN | Mozambique Metical | Mozambique | |
NAD | Namibia Dollar | Namibia | |
NGN | Nigerian Naira | Nigeria | |
NIO | Cordoba Oro | Nicaragua | |
NOK | Norwegian Krone | Norway | |
NPR | Nepalese Rupee | Nepal | |
NZD | New Zealand Dollar | New Zealand | |
OMR | Rial Omani | Oman | |
PAB | Panamanian Balboa | Panama | |
PEN | Peruvian Sol | Peru | |
PGK | Papua New Guinean Kina | Papua New Guinea | |
PHP | Philippine Peso | Philippines | |
PKR | Pakistani Rupee | Pakistan | |
PLN | Polish Zloty | Poland | |
PYG | Paraguayan Guarani | Paraguay | |
QAR | Qatari Rial | Qatar | |
RON | Romanian Leu | Romania | |
RSD | Serbian Dinar | Serbia | |
RUB | Russian Ruble | Russia | |
RWF | Rwanda Franc | Rwanda | |
SAR | Saudi Riyal | Saudi Arabia | |
SBD | Solomon Islands Dollar | Solomon Islands | |
SCR | Seychelles Rupee | Seychelles | |
SDG | Sudanese Pound | The Sudan | |
SEK | Swedish Krona | Sweden | |
SGD | Singapore Dollar | Singapore | |
SHP | Saint Helena Pound | Saint Helena, Ascension And Tristan Da Cunha | |
SLL | Sierra Leonean Leone | Sierra Leone | |
SOS | Somali Shilling | Somalia | |
SRD | Surinam Dollar | Suriname | |
STD | Sao Tomean Dobra | Sao Tome And Principe | |
SVC | El Salvador Colon | El Salvador | |
SYP | Syrian Pound | Syrian Arab Republic | |
SZL | Swazi Lilangeni | Swaziland | |
THB | Thai Baht | Thailand | |
TJS | Tajikistani Somoni | Tajikistan | |
TMT | Turkmenistan New Manat | Turkmenistan | |
TND | Tunisian Dinar | Tunisia | |
TOP | Tongan Pa'anga | Tonga | |
TRY | Turkish Lira | Turkey | |
TTD | Trinidad and Tobago Dollar | Trinidad And Tobago | |
TWD | New Taiwan Dollar | Taiwan | |
TZS | Tanzanian Shilling | Tanzania | |
UAH | Ukrainian Hryvnia | Ukraine | |
UGX | Uganda Shilling | Uganda | |
USD | United States Dollar | USA | |
UYU | Peso Uruguayo | Uruguay | |
UZS | Uzbekistan Sum | Uzbekistan | |
VEF | Venezuelan Bolivar | Venezuela | |
VND | Vietnamese Dong | Vietnam | |
VUV | Vanuatu Vatu | Vanuatu | |
WST | Samoan Tala | Samoa | |
XAF | CFA Franc BEAC | Bank of Central African States | |
XCD | East Caribbean Dollar | Organisation of Eastern Caribbean States | |
XOF | CFA Franc BCEAO | Central Bank of West African States | |
XPF | CFP Franc | IEOM | |
YER | Yemeni Rial | Yemen | |
ZAR | South African Rand | Republic of South Africa | |
ZMW | Zambian Kwacha | Zambia | |
ZWL | Zimbabwean Dollar | Zimbabwe |
Coco – Currency Converter is a Converter that allow you to convert over +158 currencies in the world faster and website visitors can convert currencies using latest exchange rates for currencies (BTC,LTC,ETH,USD,EUR,CLP,COP,BCC,BTCD,CNY,ZEC and more …).